SERIES 50 and 50L (M792)
| SERIES 50 and 50L (M792) “Topographic Map of Italy” at scale 1:50.000” "IL FOGLIO"  | |
|---|---|
| 
 | |
| 
 | |
| TYPE | Sheets of Series 50 are carried out by derivation from data of maps at scale 1:25.000. Two series are published: | 
| CHARACTERISTICS | Roads, populated places, technological networks, vegetation, hydrography and relief are indicated. Relief is indicated by contour lines (at 25 m. intervals), elevation spots and shading.  | 
| SCALA | 1:50.000 | 
| FORMAT | 12’ N-S by 20’ E-W  | 
| ELEMENTS OF THE SERIES | 632 (full series). | 
| END OF THE SERIES | 2018. | 
| TILE | Geographic tile, based on ED 50 Geodetic Reference System | 
| SPHEROID | International spheroid, European mean orientation. (ED 1950) | 
| PROJECTION | UTM conformal projection (Transverse Mercator); | 
| KILOMETRIC GRID | UTM-ETRS89 System. | 
| GEOGRAPHICAL GRID SYSTEMS | Download shapefiles | 
 
 
             
            